Technical Data
Int. Frame size to IEC | A27 |
---|---|
Dimensions (Ø x L mm) | 8,0 x 28,5 |
Weight (g) | 4,6 |
Electrochemical System | Zinc manganese dioxide |
Nominal Capacity | 16mAh to 7,2V(20° ± 2° Crated capacity at 20kΩ
continuous drain) |
Nominal Voltage | 12,0V |
Jacket | Aluminiumfoil |
Technical and logistical changes reserved |
Battery Details | |
Chemistry | Alkaline |
IEC Name | A27 |
Cross Reference: | EL812(Japan), B-1(Ranson) |
Voltage | 12V |
Weight | 4.6g |
Dimension | 8.0 x28.0 mm |
Capacity | 16mAh |
Reviews
Clear filtersThere are no reviews yet.