Technical Data
Int. Frame size to IEC | R03P |
---|---|
Frame size | AAA |
Dimensions (Ø x L mm) | 10,0 x 44,3 |
Weight (g) | 7,2 |
Electrochemical System | Zinc manganese dioxide/
Zinc/ammonium chloride- |
Nominal Capacity | 550mAh bis 0,8V(20° ± 2° C rated capacity at 25mA
continuous drain) |
Nominal Voltage | 1,5V |
Jacket | Metal |
Technical and logistical changes reserved |
Battery Details | |
Chemistry | Zinc Carbon |
IEC Name | R03P |
Size | AAA |
Voltage | 1.5V |
Weight | 7.2g |
Dimension | 10.0±0.5 x 44.0±0.5 mm |
Capacity | 470mAh |
Reviews
There are no reviews yet.