Technical Data
Int. Frame size to IEC | R6 |
---|---|
Frame size | AA |
Dimensions (Ø x L mm) | 13,6 x 49,8 |
Weight (g) | 18 |
Electrochemical System | Zinc manganese dioxide
(Zinkchlorid-Elektrolyt) |
Nominal Capacity | 1200mAh to 0,8V(20° ± 2° C rated capacity 25mA
continuous drain) |
Nominal Voltage | 1,5V |
Jacket | Metal |
Technical and logistical changes reserved |
Battery Details | |
Chemistry | Zinc Carbon |
IEC Name | R6P |
Size | AA |
Voltage | 1.5V |
Weight | 14g |
Dimension | 14.0±0.5 x 50.0±0.5 mm |
Capacity | 960mAh |
Reviews
Clear filtersThere are no reviews yet.